Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 50 | |
278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
278-7 (2020-10-08) | Point of Order- Technical/Procedural |
|
Page 22 |
278-6 (2020-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
278-3 (2020-09-24) | Adjournment Motion - Oral Contribution | Page 63 | |
277-6 (2020-09-09) | Adjournment Motion - Oral Contribution | Page 57 | |
277-3 (2020-08-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 130 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-10-01 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | |
---|---|
Telephone: | 112885899 |
Email: | jagath_kumara@parliament.lk |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA