Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 65 | |
278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
278-11 (2020-10-22) | Point of Order - Other |
|
Page 52 |
278-6 (2020-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
278-4 (2020-09-25) | Oral Contribution | Page 36 | |
278-2 (2020-09-23) | Adjournment Motion - Oral Contribution | Page 64 | |
278-1 (2020-09-22) | Adjournment Motion - Oral Contribution | Page 142 | |
277-8 (2020-09-11) | Oral Contribution | Page 42 | |
277-7 (2020-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
277-5 (2020-09-08) | Point of Order- Technical/Procedural |
|
Page 24 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-11-17 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | |
---|---|
Telephone: | 774729843 |
Email: | weerasumana_w@parliament.lk |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA