Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
278-9 (2020-10-20) | Written Question - Supplementary Question - Response | Page 103 | |
278-9 (2020-10-20) | Written Question - Supplementary Question | Page 103 | |
278-9 (2020-10-20) | Written Question - Supplementary Question - Response | Page 103 | |
278-9 (2020-10-20) | Written Question - Supplementary Question | Page 102 | |
278-9 (2020-10-20) | Written Question- Response | Page 102 | |
278-9 (2020-10-20) | Written Question | Page 101 | |
278-8 (2020-10-09) | Written Question - Supplementary Question - Response | Page 17 | |
278-8 (2020-10-09) | Written Question - Supplementary Question | Page 17 | |
278-8 (2020-10-09) | Written Question - Supplementary Question - Response | Page 17 | |
278-8 (2020-10-09) | Written Question - Supplementary Question | Page 16 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.